Senin, 28 Oktober 2013
Harga Dan Spesifikasi Ponsel Cyrus Cerry
Harga Dan Spesifikasi Cyrus Cerry - Kini hadir ponsel smartphone terbaru dari produk lokal yaitu ponsel baru Cyrus Cerry . Walau produk ponsel lokal Cyrus Cerry ini masih terjamin untuk kualitasnya.
handphone Cyrus Cerry merupakan smartphone Android dual SIM GSM yang hadir dengan layar sentuh LCD berukuran 5.3 inci dengan resolusi 540 x 960 piksel. Ponsel Pintar Cyrus Cerry menggunakan sistem operasi Android 4.1 Jelly Bean
Untuk Harga Cyrus Cerry ini di pasaran lokal di patok dengan harga Rp. 2 jutaan , waaaw agak sedikit mahal tentunya untuk anda pecinta handphone pintar android. Nah untuk spesifikasi ponsel Cyrus Cerry ini anda bisa melihat daftar di bawah ini.
Spesifikasi handphone Cyrus Cerry :
General | Network | Dual SIM GSM 2G: GSM 850/900/1800/1900 3G: HSDPA 850/2100 |
---|---|---|
Announced | 2013, 2Q | |
Processor | CPU: Quad core 1.2GHz Cortex A9 | |
SAR Rating | ||
Color | Available | White |
Size | Dimensions (mm) | 148 x 78 x 10 |
Weight (g) | ||
Display | Type | TFT Capacitive Tocuh Screen Display, 16M Colors |
Size | 540 x 960 pixels, 5.3 inch | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 8GB Storage, 1GB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard Battery, Li-Ion 2500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Yes, TV Tuner Analog | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.1 Jelly Bean | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, 2 Megapixels |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar