Kamis, 20 Februari 2014
Harga Processor Intel LGA Report September 2012
Merk & Specs | Harga (IDR) |
intel 7400 (Tray+Fan) intel LGA775 | 1,037,000 |
intel 8300 Core 2 Quad (Tray+Fan) (2.50Ghz,C4Mb,Fsb 1333Mhz,Lga 775) intel LGA775 | 1,194,000 |
intel 8400 Core 2 Duo (Tray+Fan) (2.66Ghz,C4Mb,Fsb 1333Mhz,Lga 775) intel LGA775 | 1,332,000 |
intel BG 530 Box intel LGA 1155 | 419,000 |
intel BG 620 Dual Core (Box) (2.6Ghz/C3Mb) intel LGA 1155 | 500,000 |
intel BG 630 Dual Core (Box) (2.7Ghz/C3MB) intel LGA 1155 | 580,000 |
intel E2140 Dual Core (Tray+Fan) intel LGA775 | 359,000 |
intel E2160 Dual Core (Tray+Fan) intel LGA775 | 383,000 |
intel E2180 Dual Core (Tray+Fan) (2.0Ghz,C1Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 381,000 |
intel E2200 Dual Core (Tray+Fan) intel LGA775 | 438,000 |
intel E5400 Dual Core (Box) (2.70Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 638,000 |
intel E5400 Dual Core (Tray+Fan) (2.70Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 676,000 |
intel E5500 Box 2.8Ghz FSB 800 Mhz Cache 2MB intel LGA775 | 561,000 |
intel E5500 Dual Core (Tray+Fan) (2.80Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 528,000 |
intel E5700 Dual Core (Box) (3.0Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 714,000 |
intel E5800 Dual Core (Tray) intel LGA775 | 714,000 |
intel E6300 Dual Core Tray+Fan intel LGA775 | 530,000 |
intel E6500 Dual Core (Box) intel LGA775 | 638,000 |
intel E6700 Dual Core (Tray+Fan) intel LGA775 | 695,000 |
intel E7200 Core 2 Duo (Tray+Fan) (2.53Ghz,C3Mb,FSB 1066Mhz) intel LGA775 | 942,000 |
intel E7500 Core 2 Duo (Box) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) intel LGA775 | 1,089,000 |
intel E7500 Core 2 Duo (Tray+Fan) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) intel LGA775 | 1,066,000 |
intel E8200 Core 2 Quad (Tray+Fan) (2.33Ghz,C4Mb,FSB1333) intel LGA775 | 1,037,000 |
intel i3 2100 (3.1Ghz,C3Mb,Lga1155) intel LGA 1155 | 1,056,000 |
intel i3 2100 (Tray+Fan) (3.1Ghz,C3Mb,Lga1155) intel LGA 1155 | 1,056,000 |
intel i3 2120 intel LGA 1155 | 1,066,000 |
intel i5 2320 (3.0Ghz,C6Mb,LGA 1155) intel LGA 1155 | 1,732,000 |
intel i5 2400 (3.1Ghz,C6Mb,Lga1155) intel LGA 1155 | 1,808,000 |
intel i5 2500 (3.3Ghz,C6Mb,Lga1155) intel LGA 1155 | 1,898,000 |
intel i5 2500K (3.3Ghz,C6Mb,Lga1155) intel LGA 1155 | 1,993,000 |
intel i5 3450 (3.10Ghz,C6Mb,Lga1155) intel LGA 1155 | 1,865,000 |
intel i5 3470 6M Cache,up to 3.60 GHz intel LGA 1155 | 1,922,000 |
intel i5 3550 (3.3Ghz,C6Mb,Lga1155) intel LGA 1155 | 2,055,000 |
intel i5 3570 3.4Ghz,Cache 6MB intel LGA 1155 | 2,103,000 |
intel i5 3570K 6M Cache,up to 3.80 GHz intel LGA 1155 | 2,241,000 |
intel i7 2600 (3.4Ghz,C6Mb,Lga1155) intel LGA 1155 | 2,883,000 |
intel i7 2600K (3.4Ghz,C6Mb,Lga1155) intel LGA 1155 | 2,940,000 |
intel i7 2700K intel LGA 1155 | 3,050,000 |
intel i7 3770 (3.4Ghz/C8MB) intel LGA 1155 | 3,154,000 |
intel i7 3770K intel LGA 1155 | 3,245,000 |
intel P4 521 Tray+Fan (2.8Ghz) intel LGA775 | 186,000 |
intel P4 541 Tray+Fan (3.2Ghz) intel LGA775 | 338,000 |
intel Pentium IV 520 (Tray+Fan) (2.8Ghz,C1Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 143,000 |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar